Clients & Projects Help for this sectionSearch this section

Related Links
Resource Planning & Utilization By Employee | By Project
Employee 02-Jun-07 09-Jun-07 16-Jun-07* 23-Jun-07 30-Jun-07 07-Jul-07 14-Jul-07* 21-Jul-07 Future Avg
AstraZeneca - Lunch & Learn (707) Project Details 45 10 35 30 20 20 0 20 80 -
Pfizer - Clinical Trials Project Details 75 55 35 30 60 40 20 20 80 -
Pfizer - RIOS (123) Project Details 42 46 38 60 50 0 47 35 20 -
Pfizer - Offline RIOS (689) Project Details 30 55 35 35 20 50 20 20 70 -
Merck - CareerMatch (276) Project Details 10 0 30 60 5 30 20 40 10 -
Merck - Clinical Trials (942) Project Details 42 46 38 60 50 0 47 35 20 -
Merck - BioStore Phase III (190) Project Details 30 55 35 35 20 50 20 20 70 -
Realogy - Preferred Alliance SLA (608) Project Details 10 0 30 60 5 30 20 40 10 -
  Totals 345 275 457 405 400 386 286 380 1204 20
Show Legend * Indicates a shortened week or user not in the office (excused).
. Contact Us © Copyright 2006 MISI Company.