Clients & Projects Help for this sectionSearch this section

Related Links
Resource Planning & Utilization By Employee | By Project
Show Advanced Filters
Employee 02-Jun-07 09-Jun-07 16-Jun-07* 23-Jun-07 30-Jun-07 07-Jul-07 14-Jul-07* 21-Jul-07 Future Avg
Barba, Vhanya Employee Profile 45 10 35 30 20 20 0 20 80 40
Budiongan, Baldwin Employee Profile 75 55 35 30 60 40 20 20 80 32
Conrad, Peter Employee Profile 42 46 38 60 50 0* 47 35 20 45
Corrao, Anthony Employee Profile 30 55 35 35 20 50 20 20* 70 40
DiSciullo, Mark Employee Profile 10 0 30 60 5 30 20 40 10 35
Donohue, Ed Employee Profile 42 46 38 60 50 0* 47 35 20 45
Fleming, John Employee Profile 30 55 35 35 20 50 20 20* 70 40
Fourte, Kathleen Employee Profile 10 0 30 60 5 30 20 40 10 35
  Totals 345 275 457 405 400 386 286 380 1204 20
Show Legend * Indicates a shortened week or user not in the office (excused).
. Contact Us © Copyright 2006 MISI Company.