Project Index Help for this sectionSearch this section

Related Links
Summary of Projects
All hours must be entered by 10:00AM the following week. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.

My Hours  
Display:
Project/Activity Sun
9/9
Mon
9/10*
Tue
9/11
Wed
9/12
Thu
9/13
Fri
9/14
Sat
9/15
Total Comments


Totals 0.00 8.00 12.00 2.25 2.75 7.00 0.00 32.00
Pfizer Clinical Trials (457) Project Details 0.00 0.00 8.00 2.25 1.25 5.00 0.00 16.50 Delete All Hours for this Project
Wireframes Deliverable Details 0.00 0.00 7.00 2.25 1.25 3.00 0.00 13.50 Started wireframes. Edit Hours  Delete Hours
Meeting 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 Kickoff meeting. Edit Hours  Delete Hours
Meeting 0.00 0.00 0.00 0.00 0.00 2.00 0.00 2.00 Meeting to discuss wireframes. Edit Hours  Delete Hours
UBS Gloabl Asset Management (123) Project Details 0.00 0.00 4.00 0.00 1.50 2.00 0.00 7.50 Delete All Hours for this Project
Wireframes Deliverable Details Deliverable Complete 0.00 0.00 4.00 0.00 1.50 2.00 0.00 7.50 Completed wireframes. Edit Hours  Delete Hours
Miscellaneous 0.00 8.00 0.00 0.00 0.00 0.00 0.00 8.00 Delete All Hours for this Project
Company Holiday* 0.00 8.00 0.00 0.00 0.00 0.00 0.00 8.00 Labor Day Edit Hours  Delete Hours
Indicates the deliverable is complete. | Items in italics are not billable. | *Indicates a company event or holiday.
. Contact Us © Copyright 2006 MISI Company.